RUBBER LPG HOSE
TUBE:High performance synthetic rubber.
REINFORCEMENT:One layer of high tensile steel wire braided
COVER : Resistant abrasion and weather of synthetic rubber.
Temperature Range : -40℃~+121℃ (250°F )
APPLICATIONS : Rubber LPG hose suitable for transfer of LPG in liquid or gaseous phase and natural gas.
RUBBER LPG HOSE | ||||||||||
DN | DASH | Hose I.D | O.D | W.P | B.P | B.R | WEIGHT | |||
inch | mm | mm | psi | mpa | psi | mpa | mm | kg/m | ||
10 | -6 | 3/8″ | 9.7 | 18.8 | 365 | 2.5 | 1450 | 10 | 90 | 0.35 |
13 | -8 | 1/2″ | 12.9 | 22.7 | 365 | 2.5 | 1450 | 10 | 100 | 0.48 |
16 | -10 | 5/8″ | 16.1 | 25.9 | 365 | 2.5 | 1450 | 10 | 125 | 0.57 |
19 | -12 | 3/4″ | 19.2 | 31.0 | 365 | 2.5 | 1450 | 10 | 160 | 0.79 |
25 | -16 | 1″ | 25.7 | 38.0 | 365 | 2.5 | 1450 | 10 | 200 | 1.11 |
32 | -20 | 1-1/4″ | 32.2 | 45.0 | 365 | 2.5 | 1450 | 10 | 250 | 1.42 |
38 | -24 | 1-1/2″ | 38.5 | 52.0 | 365 | 2.5 | 1450 | 10 | 320 | 1.97 |
51 | -32 | 2″ | 51.2 | 66.0 | 365 | 2.5 | 1450 | 10 | 400 | 2.65 |
76 | -48 | 3″ | 76.0 | 94.0 | 365 | 2.5 | 1450 | 10 | 650 | 4.28 |
SENFLEX hose company produce SAE standards hydraulic hoses, DIN standards hydraulic hose and industrial hose, including super high pressure rubber hose, high pressure rubber hose, low pressure rubber hose, CNG hose, LPG hose, large diameter PTFE hose, oil hose, air hose, water hose, large diameter oil suction and discharge hose, large diameter water suction and discharge hose, chemical hose, mining hose, concrete delivery hose etc. All cilients will get satisfying service and products from us.