HIGH PRESSURE RUBBER WASHER HOSE
TUBE:High performance synthetic rubber
REINFORCEMENT:One or two high tensile steel braided
COVER:Wear-resistant weather-resistant Synthetic rubber, with high ozone, weather resistance and heat resistance
Temperature Range : -40℃~+121℃ (250°F )
APPLICATIONS : Deliver cold water, hot water, fine sand, etc. Used for medium pressure, high pressure cleaning, water blasting and rust removal, paint removal, concrete cleaning
HIGH PRESSURE RUBBER WASHER HOSE | ||||||||||||
DN | W/B | DASH | Hose I.D | O.D | W.P. | B.P. | MIN B.R | WEIGHT | LENGTH | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m | m | |||
6 | 1W | -4 | 1/4″ | 6.4 | 13.4 | 25.0 | 3625 | 100.0 | 14500 | 100 | 0.21 | 50 |
8 | 1W | -5 | 5/16″ | 7.9 | 15.0 | 22.0 | 3190 | 88.0 | 12760 | 115 | 0.24 | 50 |
10 | 1W | -6 | 3/8″ | 9.5 | 17.4 | 22.0 | 3190 | 88.0 | 12760 | 130 | 0.33 | 50 |
13 | 1W | -8 | 1/2″ | 12.7 | 20.6 | 22.0 | 3190 | 88.0 | 12760 | 180 | 0.41 | 50 |
6 | 2W | -4 | 1/4″ | 6.4 | 15.0 | 40.0 | 5800 | 160.0 | 23200 | 100 | 0.33 | 50 |
8 | 2W | -5 | 5/16″ | 7.9 | 16.6 | 40.0 | 5800 | 160.0 | 23200 | 115 | 0.39 | 50 |
10 | 2W | -6 | 3/8″ | 9.5 | 19.0 | 40.0 | 5800 | 160.0 | 23200 | 130 | 0.50 | 50 |
13 | 2W | -8 | 1/2″ | 12.7 | 22.2 | 40.0 | 5800 | 160.0 | 23200 | 180 | 0.59 | 50 |
NOTE : Any color cover will available as requirement. Any questions please feel free to contact us.
SENFLEX hose company produce SAE standards hydraulic hoses, DIN standards hydraulic hose and industrial hose, including super high pressure rubber hose, high pressure rubber hose, low pressure rubber hose, CNG hose, LPG hose, large diameter PTFE hose, oil hose, air hose, water hose, large diameter oil suction and discharge hose, large diameter water suction and discharge hose, chemical hose, mining hose, concrete delivery hose etc. All cilients will get satisfying service and products from us.