SAE J517 TYPE100 R12 Hydraulic Hose
TUBE:Oil resistant synthetic rubber.
REINFORCEMENT:Four high tensile steel spirals.
COVER:High Ozone,weather and heat resistant synthetic rubber.
Temperature Range : -40℃~+121℃ (250°F )
APPLICATIONS : SAE J517 R12 hydraulic hose suitable for mineral oils, vegetable oils and synthetic ester based oils, glycols and polyglycols,mineral oils in aqueous emulsion, water.
SAE J517 TYPE 100 R12 HYDRAULIC HOSE | ||||||||||||
DN | DASH | Hose I.D | R.O.D | MAX O.D | W.P. | B.P. | MIN B.R | WEIGHT | LENGTH | |||
inch | mm | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m | m | ||
10 | -6 | 3/8″ | 9.7±0.4 | 17.2±0.6 | 21.0 | 28.0 | 4060 | 112.0 | 16240 | 125 | 0.62 | 20/40 |
13 | -8 | 1/2″ | 12.9±0.6 | 20.7±0.8 | 24.6 | 28.0 | 4060 | 112.0 | 16240 | 180 | 0.85 | 20/40 |
16 | -10 | 5/8″ | 16.1±0.6 | 24.6±0.8 | 28.2 | 28.0 | 4060 | 112.0 | 16240 | 200 | 1.29 | 20/40 |
19 | -12 | 3/4″ | 19.2±0.6 | 27.8±0.9 | 31.7 | 28.0 | 4060 | 112.0 | 16240 | 240 | 1.47 | 20/40 |
25 | -16 | 1″ | 25.7±0.7 | 35.2±0.8 | 39.1 | 28.0 | 4060 | 112.0 | 16240 | 300 | 2.00 | 20/40 |
32 | -20 | 1-1/4″ | 32.2±0.8 | 43.9±1.2 | 48.6 | 21.0 | 3045 | 84.0 | 12180 | 420 | 2.86 | 20/40 |
38 | -24 | 1-1/2″ | 38.5±0.8 | 50.4±1.2 | 55.0 | 17.5 | 2540 | 70.0 | 10150 | 500 | 3.24 | 20/40 |
51 | -32 | 2″ | 51.2±0.8 | 63.6±1.2 | 68.3 | 17.5 | 2540 | 70.0 | 10150 | 640 | 4.80 | 20/40 |
SENFLEX hose company produce SAE standards hydraulic hoses, DIN standards hydraulic hose and industrial hose, including super high pressure rubber hose, high pressure rubber hose, low pressure rubber hose, CNG hose, LPG hose, large diameter PTFE hose, oil hose, air hose, water hose, large diameter oil suction and discharge hose, large diameter water suction and discharge hose, chemical hose, mining hose, concrete delivery hose etc. All cilients will get satisfying service and products from us.