SAE J517 TYPE100 R4 Rubber Hose
TUBE:Oil resistant synthetic rubber
REINFORCEMENT:Multy layer high tensile fiber wrapped
COVER:Synthetic rubber, with high ozone, weather resistance and heat resistance
Temperature Range : -40℃~+121℃ (250°F )
APPLICATIONS : SAE J517 Type100 R4 rubber hose suitable for mineral oils, vegetable oils and synthetic ester based oils, glycols and polyglycols, mineral oils in aqueous emulsion, water.
RUBBER SUCTION DISCHARGE OIL HOSE | |||||||||
DN | DASH | Hose I.D | O.D | W.P | B.P | WEIGHT | |||
inch | mm | mm | psi | mpa | psi | mpa | kg/m | ||
19 | -12 | 3/4″ | 19.2 | 35 | 300 | 2.0 | 870 | 6.0 | 0.8 |
25 | -16 | 1″ | 25.7 | 54 | 300 | 2.0 | 870 | 6.0 | 1 |
32 | -20 | 1-1/4″ | 32.2 | 50 | 300 | 2.0 | 870 | 6.0 | 1.3 |
38 | -24 | 1-1/2″ | 38.5 | 58 | 300 | 2.0 | 870 | 6.0 | 1.5 |
51 | -32 | 2″ | 51.2 | 71 | 300 | 2.0 | 870 | 6.0 | 2.1 |
76 | -48 | 3″ | 76.0 | 96 | 300 | 2.0 | 870 | 6.0 | 3.3 |
100 | -64 | 4″ | 102.0 | 122 | 300 | 2.0 | 870 | 6.0 | 4.6 |
125 | -80 | 5″ | 127.0 | 147 | 300 | 2.0 | 870 | 6.0 | 7.5 |
150 | -96 | 6″ | 152.0 | 172 | 300 | 2.0 | 870 | 6.0 | 11.3 |
200 | -128 | 8″ | 203.0 | 225 | 300 | 2.0 | 870 | 6.0 | 16.5 |
SENFLEX hose company produce SAE standards hydraulic hoses, DIN standards hydraulic hose and industrial hose, including super high pressure rubber hose, high pressure rubber hose, low pressure rubber hose, CNG hose, LPG hose, large diameter PTFE hose, oil hose, air hose, water hose, large diameter oil suction and discharge hose, large diameter water suction and discharge hose, chemical hose, mining hose, concrete delivery hose etc. All cilients will get satisfying service and products from us.