SAE J517 TYPE100 R3 Rubber Oil Hose
TUBE:Oil resistant synthetic rubber
REINFORCEMENT:Two high tensile fiber braid
COVER:Synthetic rubber, with high ozone, weather resistance and heat resistance
Temperature Range : -40℃~+121℃ (250°F )
APPLICATIONS : SAE J517 Type100 R3 rubber hydraulic hose suitable for mineral oils, vegetable oils and synthetic ester based oils, glycols and polyglycols, mineral oils in aqueous emulsion, water.
SAE J517 TYPE 100 R3 RUBBER OIL HOSE | |||||||||||
DN | DASH | Hose I.D | MAX O.D | W.P. | B.P. | MIN B.R | WEIGHT | LENGTH | |||
inch | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m | m | ||
5 | -3 | 3/16″ | 5.0±0.4 | 13.5 | 10.5 | 1520 | 42.0 | 6500 | 75 | 0.16 | 50 |
6 | -4 | 1/4″ | 6.6±0.4 | 15.1 | 8.7 | 1350 | 34.8 | 5300 | 75 | 0.19 | 50 |
8 | -5 | 5/16″ | 8.1±0.4 | 18.3 | 8.4 | 1300 | 33.6 | 5200 | 100 | 0.26 | 50 |
10 | -6 | 3/8″ | 9.7±0.4 | 19.8 | 7.8 | 1200 | 31.2 | 4840 | 100 | 0.28 | 50 |
13 | -8 | 1/2″ | 12.9±0.6 | 24.6 | 7.0 | 1080 | 28.0 | 4340 | 125 | 0.40 | 50 |
16 | -10 | 5/8″ | 16.1±0.6 | 27.8 | 6.1 | 945 | 24.4 | 3780 | 140 | 0.55 | 50 |
19 | -12 | 3/4″ | 19.2±0.6 | 32.5 | 5.2 | 800 | 20.8 | 3220 | 150 | 0.69 | 50 |
25 | -16 | 1″ | 25.6±0.6 | 39.3 | 3.9 | 600 | 15.6 | 2420 | 205 | 0.82 | 50 |
32 | -20 | 1-1/4″ | 32.2±0.8 | 46.0 | 2.6 | 400 | 10.4 | 1600 | 250 | 1.00 | 20/40 |
NOTE: Smooth cover and any color rubber cover will avilable as requirement.
SENFLEX hose company produce SAE standards hydraulic hoses, DIN standards hydraulic hose and industrial hose, including super high pressure rubber hose, high pressure rubber hose, low pressure rubber hose, CNG hose, LPG hose, large diameter PTFE hose, oil hose, air hose, water hose, large diameter oil suction and discharge hose, large diameter water suction and discharge hose, chemical hose, mining hose, concrete delivery hose etc. All cilients will get satisfying service and products from us.